Standand Deviation Analysis

December 18, 2015
67 drafts

Players drafted in all drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
DESIGN 67 0 0 75 149 217 244.83
Harper,B 67 0 0 48 111 207 216.18
Gattis,E 66 0 1 91 133 242 215.48
Encarnacion,E 67 0 0 87 144 194 209.95
Iannetta,C 67 0 0 62 114 186 209.41
Cruz,N 67 0 0 31 103 164 203.42
Greinke,Z 67 0 0 18 130 179 203.40
Duda,L 67 0 0 113 154 202 201.70
Molina,Y 67 0 0 18 82 152 200.09
Teheran,J 67 0 0 60 121 200 197.79
Ortiz,D 67 0 0 73 121 177 197.49
Howell,J 66 0 1 60 116 212 195.27
Bonifacio,E 67 0 0 113 163 263 190.52
Gomes,Y 67 0 0 94 152 207 184.29
Hughes,P 67 0 0 47 134 189 183.52
Jay,J 67 0 0 62 118 201 183.03
Otero,D 67 0 0 80 132 222 180.36
Arenado,N 67 0 0 54 127 195 178.58
Crawford,B 67 0 0 76 107 183 177.71
Lind,A 67 0 0 62 104 168 173.70
Kinsler,I 67 0 0 83 114 171 168.62
Loup,A 66 0 1 110 145 195 162.83
Iwakuma,H 67 0 0 89 125 188 162.33
Upton,J 67 0 0 75 109 153 161.68
Duke,Z 67 0 0 73 127 176 158.21
Santana,C 67 0 0 87 118 170 158.19
Carpenter,M 67 0 0 58 98 140 149.97
Duffy,D 66 0 1 88 119 184 149.73
Rivera,R 67 0 0 118 158 212 149.33
Reddick,J 67 0 0 44 73 159 148.08
Freeman,F 66 0 1 31 76 112 147.53
Utley,C 67 0 0 63 82 167 145.75
Storen,D 67 0 0 50 118 148 142.94
Scherzer,M 67 0 0 33 95 136 142.23
Garza,M 66 0 1 90 128 179 141.67
Donaldson,J 67 0 0 14 85 117 138.63
Jones,Adam 67 0 0 68 101 160 138.08
O'Day,D 67 0 0 47 92 147 137.33
Vogt,S 67 0 0 73 100 146 135.08
Watson,T 67 0 0 85 116 171 134.21
Allen,C 67 0 0 98 118 209 131.04
Holliday,M 67 0 0 72 102 142 130.88
Prado,M 67 0 0 97 140 191 128.54
Holt,B 67 0 0 85 123 179 127.90
Pedroia,D 67 0 0 18 66 100 127.41
Ramirez,Alexei 67 0 0 51 80 123 125.59
Cabrera,Miguel 67 0 0 7 52 106 125.27
Fister,D 67 0 0 38 81 129 125.15
Cain,L 67 0 0 56 89 152 124.83
Sandoval,P 67 0 0 55 85 126 123.27
Quackenbush,K 67 0 0 92 128 161 120.72
Abreu,J 67 0 0 46 81 134 119.50
Gordon,A 67 0 0 45 70 112 118.42
Aybar,E 67 0 0 56 92 133 116.57
Walker,N 67 0 0 30 49 93 115.25
Morneau,J 66 0 1 61 92 154 113.92
Zobrist,B 67 0 0 33 74 102 111.01
Escobar,A 66 0 1 27 56 92 110.60
Santana,D 67 0 0 15 48 85 109.28
Tanaka,M 67 0 0 28 72 96 107.92
Rendon,A 67 0 0 28 69 108 102.91
Werth,J 66 0 1 26 68 100 102.67
Stroman,M 67 0 0 40 77 112 102.26
Dickerson,Corey 67 0 0 13 38 80 102.07
Lynn,L 67 0 0 85 110 161 101.75
Rondon,H 67 0 0 64 89 120 101.48
Sipp,T 67 0 0 57 73 120 100.27
Span,D 67 0 0 33 56 96 97.98
Clippard,T 66 0 1 81 101 133 96.81
Degrom,J 67 0 0 32 58 83 96.69
Eaton,A 66 0 1 31 64 105 96.22
Marte,S 67 0 0 21 43 80 95.91
Wilhelmsen,T 67 0 0 85 111 151 95.67
Heyward,J 67 0 0 25 51 89 93.57
Zimmermann,J 67 0 0 49 86 109 91.86
Yelich,C 67 0 0 40 59 99 91.18
Samardzija,J 67 0 0 32 65 87 91.07
Altuve,J 67 0 0 6 37 68 89.18
Abad,F 67 0 0 31 52 84 86.95
Strop,P 67 0 0 65 88 118 85.50
Soria,J 66 0 1 55 82 105 83.62
Fiers,M 66 0 1 54 69 114 83.60
Gray,S 67 0 0 72 92 118 83.46
McHugh,C 67 0 0 26 47 66 81.21
Chapman,A 67 0 0 37 62 83 81.03
Sanchez,Anibal 67 0 0 46 70 103 79.43
Martinez,J 67 0 0 37 59 94 78.58
Pearce,S 67 0 0 28 49 71 77.62
Britton,Z 67 0 0 42 63 84 71.24
McGee,J 67 0 0 30 56 73 70.99
Lucroy,J 66 0 1 8 16 60 69.06
Dozier,B 66 0 1 18 35 61 68.23
Puig,Y 67 0 0 6 26 59 65.55
Davis,W 67 0 0 28 50 69 65.24
Street,H 67 0 0 36 61 77 64.39
Gomez,C 67 0 0 20 35 54 63.89
Holland,G 67 0 0 8 43 57 62.50
Casilla,S 67 0 0 25 44 66 61.03
Seager,K 67 0 0 16 26 52 58.59
Richards,G 67 0 0 17 32 59 58.15
Goldschmidt,P 67 0 0 12 25 58 57.57
Bautista,J 67 0 0 7 20 43 57.38
Betances,D 67 0 0 25 39 56 56.82
Sale,C 67 0 0 7 26 45 56.34
Doolittle,S 66 0 1 20 38 65 56.33
Kimbrel,C 67 0 0 27 42 68 56.18
Miller,A 67 0 0 29 42 63 53.16
Hernandez,Felix 67 0 0 9 25 37 52.76
Melancon,M 67 0 0 31 47 66 52.35
Benoit,J 67 0 0 9 24 40 49.95
Papelbon,J 67 0 0 39 53 70 49.50
Rizzo,A 67 0 0 10 19 41 45.48
Giles,K 67 0 0 17 32 43 44.47
Smith,Joe 67 0 0 6 29 41 42.42
Wainwright,A 67 0 0 17 26 43 41.45
Neshek,P 66 0 1 27 37 56 41.11
Kluber,C 67 0 0 12 22 32 40.47
Mesoraco,D 67 0 0 10 18 35 40.26
Cueto,J 67 0 0 9 19 30 38.32
Arrieta,J 67 0 0 7 14 27 37.60
Martinez,V 67 0 0 8 19 31 36.71
Harrison,J 67 0 0 6 14 25 34.24
Beltre,A 66 0 1 5 14 26 32.09
Turner,Justin 67 0 0 7 11 24 28.99
Kershaw,C 67 0 0 2 7 17 22.84
Cano,R 67 0 0 6 9 17 21.95
Martin,R 67 0 0 6 11 22 20.32
Posey,B 67 0 0 6 10 15 19.05
Carrasco,C 67 0 0 2 7 14 16.45
Brantley,M 66 0 1 2 5 8 10.27
Stanton,G 67 0 0 2 5 8 9.70
Trout,M 67 0 0 2 3 5 7.06
McCutchen,A 67 0 0 2 2 4 4.84
Tulowitzki,T 67 0 0 1 1 1 .00

Players drafted in 66 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ramirez,Hanley 66 1 0 71 146 224 244.71
Desmond,I 66 1 0 66 111 231 234.78
Ross,T 65 1 1 100 151 254 229.14
Laroche,A 66 1 0 96 146 228 213.79
Lester,J 66 1 0 90 136 211 212.33
Rollins,J 66 1 0 75 117 228 209.98
Peralta,Jhonny 66 1 0 105 153 226 209.21
Gonzalez,Adrian 66 1 0 32 133 187 204.06
Kemp,M 65 1 1 72 130 192 203.59
Ozuna,M 66 1 0 70 137 203 201.76
Escobar,E 66 1 0 132 181 229 185.17
Suzuki,I 66 1 0 113 153 219 182.08
Putnam,Z 66 1 0 78 160 218 177.75
Suzuki,K 66 1 0 82 117 185 173.98
Kendrick,H 66 1 0 61 103 166 169.93
Gardner,B 66 1 0 94 135 177 146.58
Jepsen,K 66 1 0 96 145 184 134.85

Players drafted in 65 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Kiermaier,K 65 2 0 64 113 178 189.37
Russell,J 65 2 0 72 156 205 184.10
Robertson,David 65 2 0 121 159 228 171.93
Hardy,J 65 2 0 89 123 181 162.96
Lemahieu,D 64 2 1 98 155 196 143.08

Players drafted in 64 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Moss,B 64 3 0 117 186 232 209.60

Players drafted in 63 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Jaso,J 63 4 0 113 176 228 240.95
Hughes,J 63 4 0 111 186 228 192.09
Cobb,A 63 4 0 115 154 205 166.73
Gonzalez,Marwin 63 4 0 152 188 228 163.15
Broxton,J 63 4 0 129 175 208 134.44

Players drafted in 62 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CINCINNATTI 62 5 0 144 219 286.75
Cabrera,Melky 62 5 0 97 179 263.13
Pence,H 62 5 0 95 160 227.93
Ramirez,N 62 5 0 123 167 149.90
Warren,A 62 5 0 121 173 149.71

Players drafted in 61 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Calhoun,K 61 6 0 83 156 272.04
Boxberger,B 61 6 0 72 164 205.26
Phillips,B 61 6 0 70 167 202.43
Navarro,D 61 6 0 149 187 189.95
Kuroda,H 61 6 0 101 163 163.50
Davis,R 61 6 0 137 185 153.99

Players drafted in 60 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Uribe,J 60 7 0 60 176 267.66
Gordon,D 60 7 0 90 190 260.66
Bumgarner,M 60 7 0 52 165 226.30
Valbuena,L 60 7 0 109 166 220.63
Norris,D 60 7 0 134 191 198.29
Espinosa,D 60 7 0 141 183 140.38

Players drafted in 59 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Roark,T 59 8 0 111 174 207.80
Fowler,D 59 8 0 113 184 198.10
Lagares,J 58 8 1 91 160 178.06

Players drafted in 58 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ellsbury,J 58 9 0 82 174 247.25

Players drafted in 57 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Bastardo,A 57 10 0 110 189 209.29
Atchison,S 57 10 0 134 193 163.30

Players drafted in 56 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Price,D 55 11 1 55 188 237.79
Markakis,N 56 11 0 90 191 236.13
Collmenter,J 56 11 0 132 193 204.54
Smyly,D 56 11 0 124 190 202.41
Cook,R 56 11 0 119 195 181.77
Keuchel,D 56 11 0 103 181 162.55

Players drafted in 55 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ramirez,Aramis 55 12 0 142 194 186.32
Blanco,G 55 12 0 152 197 138.93

Players drafted in 54 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Crawford,C 54 13 0 117 189 215.84

Players drafted in 53 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Frazier,T 52 14 1 89 197 271.61
Simmons,A 53 14 0 131 203 239.44
Pujols,A 53 14 0 153 215 170.91

Players drafted in 52 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Adams,Matt 52 15 0 108 200 236.72
Napoli,M 52 15 0 135 201 213.37

Players drafted in 51 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Peralta,D 51 16 0 105 206 250.75

Players drafted in 50 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
FLORIDA 50 17 0 186 239 252.14
Coghlan,C 50 17 0 125 210 209.10

Players drafted in 49 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Grimm,J 49 18 0 157 211 173.56
Springer,G 49 18 0 145 205 161.66

Players drafted in 48 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rosario,W 48 19 0 146 211 208.70
Ramos,W 48 19 0 148 218 191.86

Players drafted in 47 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Snider,T 47 20 0 157 219 183.64

Players drafted in 46 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Pagan,A 46 21 0 83 211 259.75
MILWAUKEE 46 21 0 173 239 240.39
PITTSBURGH 46 21 0 191 244 235.63
Wright,D 46 21 0 144 212 191.66
Fuld,S 46 21 0 172 224 179.93
Jansen,K 46 21 0 125 215 175.97

Players drafted in 45 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 44 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Hamilton,J 44 23 0 154 222 199.33
Andrus,E 44 23 0 151 216 161.46
Johnson,C 44 23 0 154 219 149.87

Players drafted in 43 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
McGehee,C 43 24 0 117 208 230.95
Walden,J 43 24 0 146 218 157.40

Players drafted in 42 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Castro,S 42 25 0 124 229 238.83
Familia,J 42 25 0 127 226 166.26

Players drafted in 41 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 40 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rzepczynski,M 40 27 0 163 235 209.34
Gregerson,L 40 27 0 154 229 188.01
Gennett,S 40 27 0 130 218 177.25
Cozart,Z 40 27 0 156 226 160.62
Kazmir,S 40 27 0 152 227 151.09

Players drafted in 39 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Perez,S 39 28 0 91 225 264.45
SAN FRANCISCO 38 28 1 163 248 233.15
Reyes,Jose 39 28 0 138 230 231.04
Hamilton,B 39 28 0 100 234 230.72
Machado,M 39 28 0 145 227 194.13
Aoki,N 39 28 0 142 231 190.56

Players drafted in 38 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Grandal,Y 38 29 0 110 224 266.39
BOSTON 38 29 0 157 238 220.71
Varvaro,A 38 29 0 139 221 203.74
Affeldt,J 38 29 0 168 227 170.15

Players drafted in 37 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Stubbs,D 37 30 0 151 227 241.47
Rios,A 37 30 0 142 233 236.52
Uehara,K 37 30 0 95 233 230.54

Players drafted in 36 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
WASHINGTON 36 31 0 193 249 222.23
Blackmon,C 36 31 0 160 231 190.98
Owings,C 36 31 0 179 228 157.22

Players drafted in 35 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
SAN DIEGO 35 32 0 141 243 251.32

Players drafted in 34 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
COLORADO 34 33 0 144 247 280.13

Players drafted in 33 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Darvish,Y 33 34 0 143 229 193.20

Players drafted in 32 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Hamels,C 32 35 0 130 234 203.26
Hammel,J 32 35 0 146 228 198.87
Murphy,Daniel 32 35 0 197 245 183.55

Players drafted in 31 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Beimel,J 31 36 0 145 239 205.44
Hechavarria,A 31 36 0 141 235 180.64
De Fratus,J 31 36 0 160 237 178.36

Players drafted in 30 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
TORONTO 30 37 0 177 255 202.80
Montero,M 30 37 0 168 242 191.80
Murphy,David 30 37 0 162 237 156.41

Players drafted in 29 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Dickey,R 29 38 0 180 238 150.99
Ramos,A 29 38 0 174 239 147.17
H0S20 29 38 0 75 210 139.82

Players drafted in 28 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gillaspie,C 28 39 0 136 243 213.49
McCann,B 28 39 0 180 244 179.11

Players drafted in 27 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Avila,A 27 40 0 148 241 174.41

Players drafted in 26 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Smith,S 26 41 0 131 246 211.05
Pomeranz,D 26 41 0 144 242 182.30
Nava,D 26 41 0 156 244 165.46
Longoria,E 26 41 0 180 242 156.53

Players drafted in 25 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CHI NL 25 42 0 185 255 195.24
Shoemaker,M 25 42 0 133 236 172.72
Rasmus,Corey 25 42 0 188 241 128.72

Players drafted in 24 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Aviles,M 24 43 0 143 246 229.61
Ryu,H 24 43 0 174 243 166.94
Solarte,Y 24 43 0 192 245 144.77

Players drafted in 23 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Mauer,J 23 44 0 95 246 211.09
Carter,C 23 44 0 153 252 210.13
Rodriguez,F 23 44 0 133 247 166.66

Players drafted in 22 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rutledge,J 22 45 0 158 251 187.19
Farquhar,D 22 45 0 151 249 176.78
BALTIMORE 22 45 0 166 251 176.66
Loney,J 22 45 0 169 249 130.84
Flande,Y 22 45 0 194 249 124.86
Hunter,Tommy 22 45 0 183 244 115.58

Players drafted in 21 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Strasburg,S 21 46 0 115 244 249.16
Butler,B 21 46 0 157 248 174.69
Cecil,B 21 46 0 163 250 168.68
Solano,D 21 46 0 177 252 150.03
Wood,A 21 46 0 190 252 148.85
Ruiz,C 21 46 0 166 250 141.35

Players drafted in 20 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Porcello,R 20 47 0 192 247 118.31

Players drafted in 19 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Alvarez,P 19 48 0 180 253 158.82
Forsythe,L 19 48 0 172 251 130.11
Wheeler,Zack 19 48 0 198 252 128.84
Vincent,N 19 48 0 198 250 125.14
Gibson,K 19 48 0 201 249 113.54

Players drafted in 18 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Soriano,R 18 49 0 154 251 188.85
OAKLAND 18 49 0 195 259 170.49
Chisenhall,L 18 49 0 143 251 160.89

Players drafted in 17 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gonzalez,G 17 50 0 73 251 228.67
Flaherty,R 17 50 0 193 255 165.93
NY AL 17 50 0 200 260 137.48
PHILADELPHIA 17 50 0 177 261 135.40
Morse,M 17 50 0 200 258 135.26
Castillo,W 17 50 0 185 254 129.00
Shaw,B 17 50 0 210 251 108.89

Players drafted in 16 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Hosmer,E 16 51 0 34 254 255.93

Players drafted in 15 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Martin,L 15 52 0 108 255 188.56
Lohse,K 15 52 0 185 252 128.26
Machi,J 15 52 0 188 254 127.69
Hunter,Torii 15 52 0 228 259 116.61

Players drafted in 14 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Bradley Jr,J 14 53 0 137 261 184.03
Arcia,O 14 53 0 186 261 159.49
Wong,K 14 53 0 184 259 154.01
Revere,B 14 53 0 183 259 114.71

Players drafted in 13 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CHI AL 13 54 0 192 262 183.08
Cabrera,A 13 54 0 160 256 130.64
H0S0 13 54 0 89 250 120.41

Players drafted in 12 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CLEVELAND 12 55 0 144 263 160.39
Segura,J 12 55 0 207 260 143.23
Headley,C 12 55 0 208 258 117.85
Davis,C 12 55 0 202 260 101.64
Quintana,J 12 55 0 214 254 69.79

Players drafted in 11 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Amarista,A 11 56 0 169 261 146.35
Parra,G 11 56 0 204 262 113.42
Willingham,J 11 56 0 204 260 93.14

Players drafted in 10 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Herrera,K 10 57 0 190 259 126.89
Jennings,Desmon 10 57 0 188 258 110.45
Joyce,M 10 57 0 224 259 101.54
H20S0 10 57 0 124 257 87.44

Players drafted in 9 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Petit,Y 9 58 0 127 261 182.37
Ventura,Y 9 58 0 185 261 121.19
Morrison,L 9 58 0 215 259 105.69
Tolleson,Shawn 9 58 0 221 261 97.79
Thayer,D 9 58 0 228 261 76.50
ATLANTA 9 58 0 227 264 68.00
Morin,M 9 58 0 228 261 38.10

Players drafted in 8 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Cespedes,Y 8 59 0 198 263 102.82
Sogard,E 8 59 0 199 260 93.39
H20S20 8 59 0 125 259 80.43
Dunn,M 8 59 0 205 258 79.33
Chirinos,R 8 59 0 228 261 73.95

Players drafted in 7 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Blevins,J 7 60 0 146 262 151.17
Archer,C 7 60 0 167 261 109.19
LANL 7 60 0 204 265 102.17
Shields,J 7 60 0 187 260 89.41
Venable,W 7 60 0 160 263 79.65
Hawkins,L 7 60 0 227 263 61.95
Rodney,F 7 60 0 228 262 41.56

Players drafted in 6 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Pena,B 6 61 0 172 262 129.02
Byrd,M 6 61 0 174 265 119.67
Hahn,J 6 61 0 193 265 119.31
TEXAS 6 61 0 202 266 109.91
Cabrera,E 6 61 0 205 264 107.65
Gallardo,Y 6 61 0 181 259 61.73

Players drafted in 5 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Leone,D 5 62 0 216 265 94.14
Cosart,J 5 62 0 182 263 92.81
Barnes,B 5 62 0 218 263 70.86
Hanigan,R 5 62 0 228 263 51.74
Inciarte,E 5 62 0 228 263 40.61
Rasmus,Colby 5 62 0 197 263 37.13
Miller,S 5 62 0 228 264 29.04

Players drafted in 4 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Burton,J 4 63 0 182 266 98.60
Tazawa,J 4 63 0 175 265 93.90
Rosenthal,T 4 63 0 162 265 86.76
MINNESOTA 4 63 0 226 266 81.12
Perez,O 4 63 0 212 264 69.24
Qualls,C 4 63 0 202 264 68.26
Haren,D 4 63 0 228 265 52.51
Cishek,S 4 63 0 228 266 52.20
Estrada,M 4 63 0 228 264 46.53
La Stella,T 4 63 0 228 266 40.94
Furbush,C 4 63 0 228 265 36.15
Granderson,C 4 63 0 228 266 30.69
Plouffe,T 4 63 0 228 266 30.57
Freese,D 4 63 0 228 265 30.38

Players drafted in 3 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Peralta,Joel 3 64 0 174 265 101.98
Beckham,G 3 64 0 128 266 100.08
De Aza,A 3 64 0 195 266 93.66
Chavez,J 3 64 0 194 267 91.17
Janssen,C 3 64 0 179 266 81.27
NY NL 3 64 0 199 267 77.47
Gee,D 3 64 0 209 264 69.60
Diekman,J 3 64 0 169 267 66.73
Mercer,J 3 64 0 210 264 66.51
Grossman,R 3 64 0 222 265 54.45
Torres,Alex 3 64 0 228 265 43.37
Romo,S 3 64 0 228 266 39.61
LOS ANGELES 3 64 0 205 267 33.94
STLOUIS 3 64 0 204 266 31.79
Norris,B 3 64 0 176 265 26.88
Ethier,A 3 64 0 228 266 12.36
TAMPA BAY 3 64 0 228 266 2.16

Players drafted in 2 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Boyer,B 2 65 0 189 267 75.66
HOUSTON NL 2 65 0 207 267 63.64
DETROIT 2 65 0 219 267 58.69
ARIZONA 2 65 0 228 267 50.20
Smith,W 2 65 0 228 266 48.08
Dunn,A 2 65 0 222 266 45.25
Jackson,A 2 65 0 228 266 28.99
Odorizzi,J 2 65 0 228 266 27.58
Niese,J 2 65 0 228 266 26.87
Chamberlain,J 2 65 0 228 267 12.73
Joseph,C 2 65 0 228 267 12.02
Jeter,D 2 65 0 196 267 12.02
Nuno,V 2 65 0 228 265 6.36
Hill,A 2 65 0 228 268 4.24
Young Jr,E 2 65 0 228 265 2.12

Players drafted in 1 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Davis,I 1 66 0 228 268 .00
Tejada,R 1 66 0 215 266 .00
Brown,D 1 66 0 228 268 .00
Denorfia,C 1 66 0 228 266 .00
Davis,K 1 66 0 228 268 .00
Alburquerque,A 1 66 0 228 267 .00
Choo,S 1 66 0 228 267 .00
Fields,J 1 66 0 228 267 .00
Belisario,R 1 66 0 228 268 .00
Francisco,J 1 66 0 228 267 .00
Braun,RyanJ 1 66 0 228 266 .00
Perkins,G 1 66 0 228 267 .00
Peralta,W 1 66 0 228 267 .00
Pierzynski,A 1 66 0 228 267 .00
Ramos,C 1 66 0 222 266 .00
Peavy,J 1 66 0 228 268 .00
Straily,D 1 66 0 199 267 .00
Alvarez,H 1 66 0 227 266 .00
Cole,G 1 66 0 192 267 .00
Infante,O 1 66 0 228 267 .00
Detwiler,R 1 66 0 228 267 .00
Crisp,C 1 66 0 228 267 .00
Salas,F 1 66 0 228 267 .00
Maness,S 1 66 0 228 267 .00
Wright,W 1 66 0 228 267 .00
Nathan,J 1 66 0 114 268 .00
KANSAS CITY 1 66 0 228 267 .00
Jones,J 1 66 0 228 267 .00
Miller,B 1 66 0 228 267 .00