Standand Deviation Analysis

December 19, 2014
50 drafts

Players drafted in all drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
DESIGN 50 0 0 85 133 227 214.72
Sale,C 48 0 2 43 79 204 198.91
Kendrick,H 49 0 1 80 132 191 196.15
Encarnacion,E 48 0 2 44 93 171 191.74
Estrada,M 50 0 0 60 125 205 187.86
Reyes,Jose 49 0 1 79 138 195 184.88
Ethier,A 49 0 1 76 125 191 170.07
Rivera,Mariano 49 0 1 42 131 227 169.47
Belt,B 50 0 0 58 92 165 167.53
Victorino,S 49 0 1 39 126 176 167.51
Hardy,J 48 0 2 71 104 178 162.12
Kintzler,B 50 0 0 78 104 217 157.89
Watson,T 47 0 3 58 130 176 154.65
Prado,M 49 0 1 98 145 198 154.39
Rasmus,C 50 0 0 56 83 186 154.09
Rodriguez,P 50 0 0 55 128 180 151.38
Sanchez,G 50 0 0 113 147 202 150.38
Beltran,C 50 0 0 69 111 163 144.21
Scheppers,T 49 0 1 58 137 198 142.15
Parra,G 50 0 0 72 128 179 140.25
Brantley,M 49 0 1 62 97 181 139.40
Escobar,Y 48 0 2 59 94 168 138.68
Wood,Travis 49 0 1 87 130 174 137.69
Perez,S 50 0 0 67 114 153 135.96
Davis,R 50 0 0 100 140 210 134.96
Medlen,K 48 0 2 120 158 200 126.20
Gordon,A 49 0 1 88 127 173 126.16
Infante,O 49 0 1 39 76 119 125.81
Reed,A 48 0 2 76 108 158 125.79
Zimmermann,J 47 0 3 50 98 136 125.50
Norris,D 49 0 1 107 142 192 125.31
Venable,W 49 0 1 55 89 141 123.63
Saltalamacchia, 49 0 1 70 98 143 123.16
Stanton,G 47 0 3 25 66 109 122.59
Pence,H 50 0 0 52 90 137 119.83
Dozier,B 48 0 2 85 121 167 119.80
Bautista,J 50 0 0 63 92 139 116.93
Byrd,M 49 0 1 59 101 134 116.18
Kuroda,H 48 0 2 62 103 169 114.57
Iwakuma,H 47 0 3 34 74 129 113.69
Smyly,D 48 0 2 74 113 139 113.64
Cabrera,E 48 0 2 64 100 148 111.00
Johnson,C 50 0 0 81 112 142 109.70
Santana,C 48 0 2 68 96 140 108.67
Wilson,Justin 49 0 1 90 123 153 100.71
Hernandez,Felix 50 0 0 31 67 91 100.38
Crisp,C 50 0 0 43 61 115 98.35
Hudson,T 50 0 0 88 114 148 97.20
Nova,I 49 0 1 69 103 168 97.08
Utley,C 50 0 0 39 53 116 96.67
Lee,Cliff 49 0 1 26 65 98 95.51
Beltre,A 49 0 1 24 40 99 93.01
Castro,J 49 0 1 51 71 115 91.29
Carpenter,D 48 0 2 92 124 156 91.06
Gomez,C 50 0 0 24 55 100 90.91
Veras,J 49 0 1 79 105 136 90.60
Masterson,J 48 0 2 35 68 95 90.16
Gomes,Y 49 0 1 17 62 88 88.59
Craig,A 49 0 1 19 50 87 88.51
Doolittle,S 49 0 1 54 90 116 87.00
Wainwright,A 50 0 0 19 45 88 86.80
Mercer,J 50 0 0 53 81 110 85.77
Cobb,A 50 0 0 105 132 158 85.37
Greinke,Z 50 0 0 39 66 102 84.38
Chapman,A 49 0 1 40 78 99 83.38
Jones,Adam 47 0 3 34 55 98 83.32
Cotts,N 49 0 1 44 65 90 81.19
Posey,B 48 0 2 16 57 85 79.85
Marte,S 48 0 2 47 75 99 79.23
Drew,S 50 0 0 37 53 92 78.45
Hochevar,L 50 0 0 61 85 103 76.95
Howell,J 49 0 1 66 91 118 76.81
Holliday,M 49 0 1 22 45 72 76.37
Vincent,N 49 0 1 39 74 92 75.68
Perkins,G 49 0 1 40 61 89 75.49
Melancon,M 47 0 3 42 73 105 75.21
Cashner,A 50 0 0 68 92 118 74.91
Sanchez,Anibal 49 0 1 39 60 97 74.17
Gray,S 50 0 0 79 108 136 74.07
Bumgarner,M 49 0 1 46 72 92 73.85
Longoria,E 47 0 3 27 50 83 67.46
Roark,T 50 0 0 34 63 88 66.94
Nava,D 50 0 0 47 61 93 66.08
Parnell,B 48 0 2 34 58 78 65.66
Avilan,L 49 0 1 37 58 83 64.46
Darvish,Y 49 0 1 21 35 59 63.73
Cishek,S 48 0 2 39 63 86 63.39
Cuddyer,M 50 0 0 19 39 71 62.83
Moss,B 50 0 0 20 29 66 62.69
Torres,Alex 49 0 1 19 48 68 59.52
Ellsbury,J 49 0 1 23 44 59 55.54
Navarro,D 49 0 1 32 48 65 55.19
Thielbar,C 49 0 1 24 42 63 53.53
Strasburg,S 49 0 1 17 29 46 50.31
Zobrist,B 49 0 1 14 33 60 49.12
Siegrist,K 49 0 1 28 42 62 49.04
Kipnis,J 48 0 2 27 42 56 48.80
Harper,B 49 0 1 11 24 47 47.98
Donaldson,J 47 0 3 20 32 51 47.45
Ortiz,D 48 0 2 16 23 46 44.67
Iglesias,J 47 0 3 24 38 52 44.15
Votto,J 49 0 1 12 25 40 42.99
Pedroia,D 47 0 3 24 35 55 40.60
Jansen,K 50 0 0 11 34 44 39.87
Janssen,C 49 0 1 25 37 49 37.00
Freeman,F 48 0 2 18 29 44 35.90
Molina,Y 50 0 0 9 17 32 34.61
Nathan,J 50 0 0 18 30 40 33.61
Holland,G 49 0 1 16 25 37 33.07
Wright,D 50 0 0 13 23 39 32.00
Kimbrel,C 50 0 0 17 29 38 31.49
Scherzer,M 50 0 0 9 16 32 31.27
Uehara,K 48 0 2 9 21 30 31.23
Goldschmidt,P 48 0 2 9 19 33 31.02
Carpenter,M 50 0 0 7 17 27 27.40
Werth,J 47 0 3 7 16 26 26.36
Choo,S 48 0 2 3 16 22 22.57
Mauer,J 49 0 1 7 13 20 20.60
Davis,C 50 0 0 4 10 18 20.58
Puig,Y 48 0 2 7 13 21 20.32
Gonzalez,C 49 0 1 6 11 18 17.26
Kershaw,C 48 0 2 5 10 19 17.23
Harvey,M 49 0 1 5 10 16 15.94
Ramirez,Hanley 50 0 0 1 5 15 14.91
Fernandez,J 48 0 2 1 4 10 12.16
Tulowitzki,T 48 0 2 2 3 8 10.82
Cano,R 50 0 0 2 5 11 10.66
McCutchen,A 48 0 2 4 7 11 8.98
Cabrera,Miguel 50 0 0 1 2 8 8.23
Trout,M 50 0 0 1 1 4 4.62

Players drafted in 49 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Pierzynski,A 49 1 0 89 174 228 194.51
Segura,J 49 1 0 50 128 178 177.91
Myers,W 49 1 0 89 138 206 176.76
Seager,K 48 1 1 45 105 197 167.12
Latos,M 47 1 2 113 159 228 145.91
Walker,N 48 1 1 51 82 162 142.55
Clippard,T 48 1 1 89 144 187 135.67
Miller,S 49 1 0 74 133 183 133.58
Gardner,B 47 1 2 67 95 143 132.72
Cecil,B 46 1 3 127 166 206 128.84
Rosenthal,T 46 1 3 83 139 195 127.78
McCann,B 46 1 3 69 103 142 126.47
Fowler,D 48 1 1 78 145 199 126.17
Upton,J 48 1 1 82 118 163 125.53
Hoover,J 49 1 0 91 146 185 120.65
Farquhar,D 47 1 2 72 111 155 97.83
Grilli,J 47 1 2 132 155 191 96.37
Robertson,D 47 1 2 101 123 158 89.95
Ross,T 48 1 1 64 86 108 64.62

Players drafted in 48 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Quentin,C 48 2 0 83 151 220 195.41
Desmond,I 46 2 2 46 153 220 194.29
Andrus,E 46 2 2 98 144 206 188.21
Gregorius,D 47 2 1 102 142 228 167.70
Machado,M 48 2 0 81 151 204 167.46
Denorfia,C 48 2 0 126 164 209 136.77
Benoit,J 47 2 1 112 173 209 135.80
Ziegler,B 48 2 0 97 163 222 134.70
Gregerson,L 44 2 4 88 136 190 118.26

Players drafted in 47 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gonzalez,Adrian 46 3 1 59 171 225 194.96
Ross,C 46 3 1 130 168 218 139.33
Colon,B 45 3 2 90 144 183 121.85

Players drafted in 46 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Martin,R 45 4 1 87 177 228 204.17
Alvarez,P 44 4 2 101 161 228 193.00
Miller,B 46 4 0 133 175 226 121.90

Players drafted in 45 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CINCINNATTI 45 5 0 155 213 263.97
Lind,A 45 5 0 66 173 191.61
Phillips,B 43 5 2 72 149 165.64
Hosmer,E 44 5 1 87 171 156.06
Furbush,C 44 5 1 127 175 127.47
Romo,S 45 5 0 134 179 114.12

Players drafted in 44 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Heyward,J 42 6 2 91 169 199.54
Peralta,Jhonny 44 6 0 123 186 185.53
Bruce,J 44 6 0 119 182 184.40
Adams,Matt 42 6 2 95 157 171.48
Lowrie,J 44 6 0 145 189 162.04
Lucroy,J 43 6 1 122 187 158.53
Barnes,B 44 6 0 136 196 141.91
Bailey,H 42 6 2 149 187 117.24

Players drafted in 43 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Sandoval,P 43 7 0 109 188 152.41
Kinsler,I 41 7 2 108 178 131.31

Players drafted in 42 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Sogard,E 41 8 1 129 197 158.39
Swisher,N 42 8 0 124 183 143.26
Cingrani,T 41 8 1 141 186 134.40
Ryu,H 41 8 1 142 194 129.24
Medina,Y 42 8 0 151 191 121.16

Players drafted in 41 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ramirez,Aramis 40 9 1 67 173 211.94
Parker,B 41 9 0 129 182 126.28
Hill,A 41 9 0 111 172 118.58

Players drafted in 40 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Aoki,N 37 10 3 136 181 135.14

Players drafted in 39 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
FLORIDA 39 11 0 172 231 249.21

Players drafted in 38 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CLEVELAND 37 12 1 106 198 282.89
Bonifacio,E 36 12 2 164 220 190.99
Loup,A 38 12 0 138 198 134.34

Players drafted in 37 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Lucas,E 37 13 0 166 208 139.38
Lohse,K 36 13 1 139 199 115.40

Players drafted in 36 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ramos,W 35 14 1 108 197 205.58
Zimmerman,R 35 14 1 107 197 190.03
Simmons,A 36 14 0 156 213 173.26
Dejesus,D 36 14 0 154 208 154.73

Players drafted in 35 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Castillo,W 35 15 0 82 203 180.70
Span,D 35 15 0 108 195 170.10

Players drafted in 34 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
MILWAUKEE 33 16 1 183 230 192.35
Martinez,V 34 16 0 162 216 174.25
Hunter,Torii 34 16 0 118 195 156.76
Papelbon,J 34 16 0 138 205 122.84

Players drafted in 33 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Murphy,Daniel 33 17 0 146 221 188.49
Wieters,M 33 17 0 123 208 140.95
Hunter,Tommy 33 17 0 164 204 125.71
Shaw,B 33 17 0 163 203 108.18

Players drafted in 32 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rosario,W 32 18 0 109 207 144.56

Players drafted in 31 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Crawford,C 31 19 0 122 208 157.41
Blanco,G 30 19 1 147 217 157.32
Gattis,E 31 19 0 167 223 154.71
Chacin,J 31 19 0 154 218 139.16

Players drafted in 30 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Napoli,M 30 20 0 152 214 154.25

Players drafted in 29 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Liriano,F 29 21 0 76 224 230.63
Peavy,J 28 21 1 104 209 156.26

Players drafted in 28 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Smoak,J 28 22 0 104 227 217.63
Verlander,J 28 22 0 152 219 214.87
Lemahieu,D 28 22 0 107 221 197.09
Wacha,M 28 22 0 108 215 192.24
Breslow,C 25 22 3 139 220 142.30
Machi,J 27 22 1 135 210 110.89

Players drafted in 27 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
MINNESOTA 26 23 1 164 242 218.78
BOSTON 27 23 0 118 233 202.95
Kluber,C 27 23 0 135 229 139.31

Players drafted in 26 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
SAN FRANCISCO 26 24 0 191 242 192.51

Players drafted in 25 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Trumbo,M 25 25 0 141 227 168.23
Aybar,E 25 25 0 177 231 143.15
Wilhelmsen,T 25 25 0 161 230 136.17
Jennings,Desmon 24 25 1 170 225 122.77
Quintana,J 25 25 0 169 221 91.11

Players drafted in 24 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
COLORADO 22 26 2 161 244 224.15
Dunn,M 24 26 0 149 228 121.00

Players drafted in 23 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
PITTSBURGH 23 27 0 175 246 191.02
Headley,C 23 27 0 145 229 182.45
Ruggiano,J 23 27 0 162 232 170.94

Players drafted in 22 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
PHILADELPHIA 22 28 0 186 247 221.33
CHI AL 22 28 0 163 245 182.53
Butler,B 22 28 0 165 240 170.52
Minor,M 22 28 0 160 226 122.48

Players drafted in 21 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gyorko,J 21 29 0 177 236 133.06
Pollock,A 21 29 0 188 234 100.19
Uribe,J 21 29 0 186 230 96.95
Henderson,J 21 29 0 175 226 89.34

Players drafted in 20 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Callaspo,A 20 30 0 176 236 165.23
Ibanez,R 20 30 0 180 239 164.76
Mujica,E 20 30 0 157 233 140.90

Players drafted in 19 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Brothers,R 19 31 0 108 234 155.78
Cespedes,Y 19 31 0 192 235 128.48
Griffin,A 19 31 0 147 226 126.55

Players drafted in 18 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Smith,Joe 18 32 0 145 238 201.73
Corbin,P 18 32 0 152 240 183.53
Bourn,M 18 32 0 139 238 178.58
Thornburg,T 18 32 0 122 237 157.85
Escobar,A 18 32 0 198 237 114.29

Players drafted in 17 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Johnson,K 17 33 0 155 242 170.39
Konerko,P 16 33 1 160 238 162.45
Soriano,A 17 33 0 183 241 137.52
Avila,A 17 33 0 178 240 108.07
Brown,D 16 33 1 170 235 98.45

Players drafted in 16 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Joyce,M 16 34 0 139 239 177.17
Hamilton,J 16 34 0 184 243 163.30
Fielder,P 16 34 0 177 241 139.83
Doumit,R 16 34 0 184 241 116.23
Punto,N 16 34 0 161 242 112.29

Players drafted in 15 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Howard,R 15 35 0 96 242 175.76
Arenado,N 14 35 1 154 242 158.38
Lynn,L 15 35 0 146 240 151.62
Hamels,C 15 35 0 202 238 139.32
Ruiz,C 15 35 0 154 243 134.54
Rendon,A 14 35 1 191 243 104.35
Balfour,G 15 35 0 201 240 96.58
Oberholtzer,B 15 35 0 187 242 94.21

Players drafted in 14 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Fister,D 14 36 0 85 244 200.75
Burnett,AJ 14 36 0 90 245 186.35
TORONTO 14 36 0 148 249 181.68
Casilla,S 14 36 0 182 240 112.86
H0S20 14 36 0 85 222 90.57
Chavez,J 14 36 0 217 241 55.56

Players drafted in 13 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
OAKLAND 11 37 2 188 254 167.47
Walden,J 13 37 0 140 241 158.59
Blanks,K 12 37 1 178 242 149.67
Scutaro,M 11 37 2 165 246 146.75
Nolasco,R 13 37 0 158 245 145.11
Suzuki,I 13 37 0 179 246 126.46
Ackley,D 13 37 0 181 243 123.39
Teheran,J 13 37 0 167 246 123.03
Simon,A 13 37 0 207 242 117.57
Mesoraco,D 12 37 1 194 242 110.85

Players drafted in 12 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Cruz,N 12 38 0 72 246 226.12
Lough,D 12 38 0 146 247 189.75
BALTIMORE 12 38 0 201 251 147.07
Pagan,A 12 38 0 195 245 120.56
De La Rosa,D 12 38 0 186 244 100.28

Players drafted in 11 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
O'Day,D 11 39 0 106 249 200.22
SEATTLE 10 39 1 193 254 144.59
Revere,B 11 39 0 204 246 101.51
Iannetta,C 10 39 1 219 243 60.27

Players drafted in 10 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
H20S0 10 40 0 92 241 115.59
Aviles,M 10 40 0 193 248 85.32
Rios,A 10 40 0 201 244 79.38

Players drafted in 9 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Santana,E 9 41 0 112 246 184.24
SAN DIEGO 9 41 0 184 254 144.93
NY NL 9 41 0 193 252 144.62
Straily,D 9 41 0 208 252 142.14
Morneau,J 9 41 0 172 250 133.68
Ramirez,Alexei 9 41 0 166 250 120.92
H20S20 9 41 0 95 248 114.04
Weaver,Jered 9 41 0 151 245 105.22
Feldman,S 9 41 0 183 248 102.25
Gonzalez,G 9 41 0 228 250 85.93
Blevins,J 8 41 1 195 246 84.20
Ellis,M 8 41 1 169 250 75.52

Players drafted in 8 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Jimenez,U 8 42 0 151 250 139.10
Dickey,R 8 42 0 162 248 114.59
Loney,J 8 42 0 221 252 86.49
Montero,M 8 42 0 197 248 78.07
De Aza,A 8 42 0 217 249 49.46

Players drafted in 7 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Albers,M 7 43 0 150 250 145.61
Jackson,A 7 43 0 188 248 135.02
Qualls,C 7 43 0 228 250 106.33
Peralta,Joel 7 43 0 203 248 103.52
Matusz,B 7 43 0 228 249 83.28
Ellis,A 7 43 0 220 250 79.88
Morales,K 7 43 0 227 252 69.47
Fien,C 6 43 1 228 250 63.80

Players drafted in 6 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Shields,J 6 44 0 145 250 140.02
Gallardo,Y 6 44 0 188 254 125.75
ATLANTA 6 44 0 204 255 120.40
Barney,D 6 44 0 179 252 113.67
Frasor,J 6 44 0 193 250 97.15
McLouth,N 5 44 1 140 251 96.35
Lecure,S 6 44 0 200 250 76.46
Cain,M 6 44 0 228 251 70.85
Cain,L 6 44 0 215 247 36.27

Players drafted in 5 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Polanco,P 5 45 0 158 252 149.91
Reddick,J 5 45 0 216 254 118.29
Descalso,D 5 45 0 195 254 115.12
Price,D 5 45 0 172 251 109.75
Saunders,M 5 45 0 171 253 107.21
Young,Michael 5 45 0 188 254 101.45
Street,H 5 45 0 222 252 85.26
Crawford,B 5 45 0 227 252 84.07
Shuck,J 5 45 0 210 251 72.79
Ramos,A 5 45 0 228 255 66.86
Delabar,S 5 45 0 228 254 53.68
TEXAS 5 45 0 201 254 35.30

Players drafted in 4 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Schierholtz,N 4 46 0 171 253 104.06
KANSAS CITY 4 46 0 181 255 97.49
Bastardo,A 4 46 0 228 253 76.06
Pujols,A 4 46 0 228 254 60.88
Altuve,J 4 46 0 228 255 57.38
Gomez,J 4 46 0 228 254 55.36
Stubbs,D 4 46 0 227 251 39.81
Archer,C 4 46 0 228 254 39.25
Carter,C 3 46 1 228 252 32.95
Stauffer,T 4 46 0 228 253 28.16
Hawkins,L 4 46 0 228 253 27.51
Beckham,G 4 46 0 204 249 23.49

Players drafted in 3 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Martin,L 3 47 0 165 256 122.15
Wilson,CJ 3 47 0 157 256 107.98
Freese,D 3 47 0 210 253 90.03
Hechavarria,A 3 47 0 182 253 83.14
NY AL 3 47 0 204 255 78.87
Maness,S 3 47 0 228 254 65.31
TAMPA BAY 3 47 0 228 254 59.87
Tabata,J 3 47 0 228 255 55.12
Rizzo,A 3 47 0 208 254 45.26
HOUSTON NL 3 47 0 202 255 39.61
Amarista,A 3 47 0 228 255 35.69
STLOUIS 3 47 0 228 253 30.69
LOS ANGELES 3 47 0 228 254 27.07
Duda,L 3 47 0 228 255 19.20
Rollins,J 3 47 0 228 256 15.77
Milone,T 3 47 0 228 255 10.03
Plouffe,T 3 47 0 228 255 7.35
H0S0 3 47 0 94 254 6.53

Players drafted in 2 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Keppinger,J 2 48 0 182 255 103.24
Ramos,C 2 48 0 135 255 101.82
Ross,R 2 48 0 147 255 93.34
Kelly,J 2 48 0 228 255 71.42
Rodney,F 2 48 0 228 255 46.67
Profar,J 2 48 0 223 255 41.72
Young Jr,E 2 48 0 199 255 41.72
Rice,S 2 48 0 228 255 33.94
Cabrera,A 2 48 0 228 253 23.33
Conger,H 2 48 0 228 256 23.33
Hanigan,R 2 48 0 228 255 16.97
Frazier,T 2 48 0 228 256 12.02
Lyons,T 2 48 0 228 256 .71

Players drafted in 1 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Franklin,N 1 49 0 228 255 .00
Flowers,T 1 49 0 94 256 .00
Lobaton,J 1 49 0 228 256 .00
Soriano,R 1 49 0 228 255 .00
Lawrie,B 1 49 0 228 256 .00
Ryan,Brendan 1 49 0 228 256 .00
Collmenter,J 1 49 0 228 255 .00
Wells,V 1 49 0 228 256 .00
Johnson,Jim 1 49 0 228 255 .00
Wood,A 1 49 0 228 255 .00
Gonzalez,Miguel 1 49 0 209 254 .00
Schafer,L 1 49 0 228 256 .00
Santiago,H 1 49 0 228 255 .00
Rondon,H 1 49 0 186 255 .00
Strop,P 1 49 0 228 255 .00
Mathis,J 1 49 0 228 256 .00
Leake,M 1 49 0 228 256 .00
Mendoza,L 1 49 0 161 256 .00
Solano,D 1 49 0 228 256 .00
Swarzak,A 1 49 0 228 256 .00
Hand,D 1 49 0 178 256 .00
Arcia,O 1 49 0 228 255 .00
Mazzaro,V 1 49 0 228 256 .00
Alonso,Y 1 49 0 228 256 .00
Burton,J 1 49 0 228 255 .00
Hicks,A 1 49 0 228 256 .00
Cook,R 1 49 0 228 255 .00
Cozart,Z 1 49 0 194 256 .00
Stults,E 1 49 0 228 256 .00
Dunn,A 1 49 0 183 256 .00
Gaudin,C 1 49 0 184 255 .00
Rosario,S 1 49 0 228 255 .00
Middlebrooks,W 1 49 0 227 255 .00
Smith,S 1 49 0 207 256 .00
Schumaker,S 1 49 0 228 256 .00
CHI NL 1 49 0 228 256 .00
Molina,J 1 49 0 228 256 .00
DETROIT 1 49 0 228 256 .00